| · Find Similar Abstracts (with default settings below) |
| Title: | Clustered and Triggered Star Formation in W5: Observations with Spitzer | |
| Authors: | Koenig, Xavier P.; Allen, Lori E.; Gutermuth, Robert A.; Hora, Joseph L.; Brunt, Christopher M.; Muzerolle, James | |
| Affiliation: | AA(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138.), AB(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138.), AC(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138.), AD(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138.), AE(The School of Physics, University of Exeter, The Queen's Drive, Exeter, Devon EX4 4QL, UK.), AF(Steward Observatory, 933 North Cherry Avenue, University of Arizona, Tucson, AZ 85721.) | |
| Publication: | The Astrophysical Journal, Volume 688, Issue 2, pp. 1142-1158. (ApJ Homepage) | |
| Publication Date: | 12/2008 | |
| Origin: | UCP | |
| ApJ Keywords: | ISM: H II Regions, Infrared: Stars, ISM: Globules, Stars: Early-Type, Stars: Formation, Stars: Pre-Main-Sequence | |
| DOI: | 10.1086/592322 | |
| Bibliographic Code: | 2008ApJ...688.1142K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |